| ENTRÉE | ||
|---|---|---|
| Garlic Bread | 5.0 | |
| Garlic Bread | with cheese | 6.0 |
| Potato Wedges | with sour cream | 8.5 |
| Potato Wedges | with bacon & cheese | 11.5 |
| Bruschetta | Tomato, Onion, Avocado, chicken & Cheese | 11.0 |
| trio of dips | chef´s choice of dips with pita bread | 13.0 |
| extra pita with trio of dips order | 3.0 | |
| Oysters Natural | ½ doz | 13.8 |
| Oysters Natural | Doz | 22.0 |
| Oysters Kilpatrick | ½ doz | 14.5 |
| Oysters Kilpatrick | doz | 24.0 |
| caesar salad | cos lettuce, bacon , egg, shaved parmesan, anchovies & dressing | 15.0 |
| caesar salad with chicken | cos lettuce, bacon , egg, shaved parmesan, anchovies & dressing | 18.0 |
| salt ´n´ pepper calamari | served with salad | 15.0 |
| deep fried prawns | served with a red thai sauce, rice and salad | 16.0 |
| chilli prawns | cooked in tomato salsa, served with jasmine rice & salad | 16.5 |
| pasta | ||
| linguine carbonara | pan seared bacon, eggs & cream | 19.0 |
| linguine chicken | with avocado and semi dried tomato tossed in olive oil | 20.0 |
| smoked salmon and avocado risotto | 22.5 | |
| linguine marinara | scallops, prawns, calamari, mussels & fish tossed in olive oil topped with bread crumbs | 23.0 |
| seafood risotto | prawns, scallops, calamari, mussel & fish served in a creamy sauce | 23.5 |
| MAINS | ||
| roast of the day | served with vegetables | 18.5 |
| lambs fry & bacon | on mash and gravy served with vegetables | 18.5 |
| chicken schnitzel | served with chips & salad | 19.0 |
| chicken parmagiana | served with chips & salad | 20.0 |
| jacks´s fish & chips | in a crispy beer batter with salad | 21.0 |
| chicken breast wrapped in filo | with bacon, mango & brie cheese served with a lemon cream sauce and vegetables | 24.5 |
| veal scallopine | pan fried with mushrooms & bacon in a white wine sauce served with vegetables | 25.0 |
| fresh fish of the day | served with chips & salad | 25.0 |
| mixed grill | lamb chop, sausage, eye fillet and bacon served on mash with gravy and vegetables | 26.5 |
| 400g rump steak | grilled to your liking with gravy, garlic butter, pepper or mushroom sauce and vegeatbles | 26.5 |
| 300g porterhouse steak | grilled to your liking with gravy, garlic butter, pepper or mushroom sauce and vegetables | 27.0 |
| lamb shanks | slow cooked in a red wine jus served on potato mash | 27.0 |
| chilli prawns | cooked in tomato salsa, served with jasmine rice & salad | 24.5 |
| deep fried prawns | served with rice & salad | 24.0 |
| salt ´n´ pepper calamari | served with salad | 20.0 |
| Side Orders | ||
| bowl of vegetables | 5.5 | |
| bowl of chips | 5.5 | |
| desserts | ||
| ice cream sundae | 7.0 | |
| hot apple crumble | with ice cream | 8.0 |
| pavlova | with mixed berries and cream | 8.0 |
| tira misu | with double cream | 8.0 |
| bleeding heart pastry | with berries and cream | 8.0 |
| sticky date pudding | with butterscotch sauce and double cream | 8.0 |
| lemon tart | with double cream | 8.0 |
| Contact Details | ||
| Phone | (03) 9586 7916 | |
| Address | 528 Main Street Mordialloc | |
| jacksreservations@mordiclub.com | ||
| Website | www.mordiclub.com | |
| Please Note | Prices are subject to change without notice | |
| Kids Menu $7.00 - Includes 1 soft drink | ||
|---|---|---|
| Meals | Fish & Chips | |
| Linguini Bolognaise | ||
| chicken nuggets & chips | ||
| mini parma, chips & vegetables | ||
| mini roast of the day | ||
| grilled fish & salad | ||
| desserts $4.00 |
ice cream and topping - chocolate, strawberry or banana | |
| chocolate mouse | ||
| fruit salad | ||